Courses
ACADEMIC PROGRAMME
At a well developed campus at Dhenkanal, Orissa (70 km away from State capital Bhubaneswar) with all necessary infrastructure the college started its degree program in Engineering in the academic session 1999-2000 with three branches viz. Computer Science & Engineering , Electronics & Communication Engineering and Mechanical Engineering. Subsequently three more programs are added with due approval of AICTE & Govt. of Orissa.
Presently, Synergy offers 4 years B.Tech. degree courses in the following branches of engineering with affiliation from Biju Patnaik University of Technology (BPUT), Orissa. for annual intake as mentioned against each discipline.
B.TECH PROGRAMMES OFFERED
- Computer Science & Engineering (180)
- Mechanical Engineering (60)
- Electrical Engineering 60)
- Civil Engineering (60)
INTAKE CAPACITY (YEAR-WISE) | |||||||
---|---|---|---|---|---|---|---|
Year | Intake | Computer Science & Engineering | Electronics & Telecom. Engineering | Mechanical Engineering | Information Technology | Electrical Engineering | Civil Engineering |
1999-00 | 180 | 60 | 60 | 60 | ? | ? | ? |
2000-01 | 240 | 60 | 60 | 60 | 60 | ? | ? |
2001-02 | 330 | 90 | 90 | 60 | 90 | ? | ? |
2002-03 | 390 | 90 | 90 | 60 | 90 | 60 | ? |
2003-04 | 420 | 120 | 120 | 90 | 30 | 60 | ? |
2004-05 | 420 | 120 | 120 | 90 | 30 | 60 | ? |
2005-06 | 420 | 120 | 120 | 90 | 30 | 60 | ? |
2006-07 | 420 | 120 | 120 | 90 | 30 | 60 | ? |
2007-08 | 420 | 120 | 120 | 90 | 30 | 60 | ? |
2008-09 | 420 | 120 | 120 | 90 | 30 | 60 | ? |
2009-10 | 510 | 120 | 120 | 120 | 30 | 90 | 30 |
2010-11 | 660 | 120 | 120 | 120 | 30 | 90 | 60 |
2011-12 | 660 | 120 | 120 | 120 | 30 | 90 | 60 |
2012-13 | 660 | 120 | 120 | 120 | 30 | 90 | 60 |
2013-14 | 660 | 120 | 120 | 120 | 30 | 90 | 60 |
2014-15 | 510 | 120 | 120 | 120 | - | 90 | 60 |
2015-16 | 510 | 120 | 120 | 120 | - | 90 | 60 |
2016-17 | 510 | 120 | 120 | 120 | - | 90 | 60 |
2017-18 | 510 | 120 | 120 | 120 | - | 90 | 60 |
2018-19 | 270 | 60 | 30 | 60 | - | 60 | 60 |
2019-20 | 270 | 60 | 30 | 60 | - | 60 | 60 |
2020-21 | 240 | 60 | 0 | 60 | - | 60 | 60 |
2021-22 | 240 | 60 | 0 | 60 | - | 60 | 60 |
2022-23 | 300 | 120 | 0 | 60 | - | 60 | 60 |
2023-24 | 360 | 180 | 0 | 60 | - | 60 | 60 |
RULES FOR ADMISSION INTO 1st YEAR B.TECH
85% of the seats will be filled by AIEEE/JEE Main counselling centrally.
15% seats will be for NRI candidates to be filled up by the institute.*
Eligibility:
* Passed in 10+2 with Math,Physics & Chemistry/Biology/Biotechnology/Computer Science.
Qualified in AIEEE or OJEE
Importance will be given to students securing 50% & more marks in 10+2 exams.
RULES FOR INSTITUTION SCHOLARSHIP
There are three types of scholarship prevalent in this institute i.e
1. CARRIER SCHOLARSHIP
2. JEE MAIN RANK SCHOLARSHIP
3. MANAGEMENT SCHOLARSHIP.
For above three items the following criteria are decided for settlement of scholarship.
1. CARRIER SCHOLARSHIP